2018 NO.1
The adopt width of forest corridor for different species biodiversity service
|
||
摘要: | ||
关键词: | ||
DOI: | ||
分类号: | ||
基金项目: | ||
The adopt width of forest corridor for different species biodiversity service | ||
Kang Minming | ||
Shanghai Fudan Planning and Architecture Design Institution Co, Ltd | ||
Abstract: | ||
Ecological corridor is an important design component in ecological planning and its ecological service of biodiversity is a crucial factor to determine the width of ecological corridor. In this study, the biodiversity service of forest corridor was divided into 3 classes based on three dimensions including population size, community species component and species richness. By meta-analysis of published data, the width of forest corridor for each class was calculated for birds, amphibious, reptiles, small mammals and invertebrates respectively. The results showed the biodiversity service can be at class Ⅲ except for small mammals when the forest corridor wider than 35 m, with species no more than 50% of that of intact forest richness and most species are forest-edge species/general species or small size population with few individuals for a specific species. While, the biodiversity service can be at class Ⅰ for all the five animal groups when the forest corridor wider than 400 m, with most species of intact forest including rare species or large population with plentiful individuals for regeneration. Our research can provide scientific basis and reference data for forest corridor design in China | ||
Key words: Forest corridor · Ecological design · Ecological restoration · Biodiversity |